Portfolio
The Peach Property Group’s portfolio consists of high-yield existing properties, typically located in so-called B-cities within the catchment areas of metropolitan regions. The company’s activities span the entire value chain, from site evaluation and acquisition to active asset management and the sale or leasing of properties.
Key figures
As of Dezember 31, 2025
Number of apartments
0
Portfolio value (EUR)
0 Mio.
Lettable Area (m²)
0
Share of Residential Properties
>0%
Top 20 locations of the Peach portfolio
| Location | State | # of units | Space in sqm | Construction years | Valuation in EUR ¹ |
| Dortmund | NRW | 1964 | 127 000 | 1900-1975 | 227 000 000 |
| Marl | NRW | 2 149 | 142 000 | 1939-1990 | 194 000 000 |
| Gelsenkirchen | NRW | 2 001 | 136 000 | 1902-2001 | 145 000 000 |
| Essen | NRW | 954 | 64 000 | 1904-1988 | 106 000 000 |
| Bochum | NRW | 1 430 | 66 000 | 1920-1999 | 105 000 000 |
| Oberhausen | NRW | 1 076 | 70 000 | 1869-2001 | 102 000 000 |
| Velbert | NRW | 761 | 53 000 | 1972-1978 | 76 000 000 |
| Ludwigshafen | Rheinland Pfalz | 525 | 34 000 | 1920-1987 | 75 000 000 |
| Recklinghausen | NRW | 711 | 45 000 | 1904-1970 | 55 000 000 |
| Minden | NRW | 643 | 42 000 | 1893-1973 | 51 000 000 |
| Neukirchen-Vluyn | NRW | 567 | 38 000 | 1974-1981 | 48 000 000 |
| Duisburg | NRW | 553 | 37 000 | 1915-1978 | 45 000 000 |
| Schöningen | Niedersachsen | 839 | 50 000 | 1953-1970 | 44 000 000 |
| Bielefeld | NRW | 439 | 31 000 | 1932-1987 | 42 000 000 |
| Munster | Niedersachsen | 377 | 26 000 | 1959-1967 | 30 000 000 |
| Erkrath | NRW | 142 | 13 000 | 1978 | 29 000 000 |
| Herne | NRW | 418 | 30 000 | 1905-1976 | 29 000 000 |
| Düsseldorf | NRW | 83 | 8 000 | 1907-1967 | 24 000 000 |
| Bottrop | NRW | 204 | 15 000 | 1966-1975 | 23 000 000 |
| Neubrandenburg | Mecklenburg-Vorpommern | 360 | 21 000 | 1969-1976 | 22 000 000 |
| Eschweiler | NRW | 168 | 13 000 | 1973 | 22 000 000 |
1 Market values determined by CBRE AG as of December 31, 2025