Share
News
Contact
Career
Top

E-mail subscription



We offer attractive apartments
for any budget.

Portfolio


The portfolio of the Peach Property Group consists of high-yield existing properties, typically in so-called B-cities in the catchment area of metropolitan areas. In addition to that we will develop real estate for your own portfolio or for marketing in condominium ownership; for this we cover a broad value chain.

Key figures

As of June 30, 2024

Number of apartments
0
Portfolio value (EUR)
0 Mio.
Lettable Area (m²)
0
Share of Residential Properties
>0%

Top 20 locations of the Peach portfolio


Location State # of units Space in sqm Construc­tion years Valuation in EUR ¹
Kaisers­lautern Rheinland Pfalz 2 294 145 000 1926-2000 227 000 000
Dortmund NRW 1964 127 000 1900-1975 208 000 000
Marl NRW 2 150 142 000 1939-1990 175 000 000
Gelsen­kirchen NRW 2 003 136 000 1902-2001 144 000 000
Oberhausen NRW 1 076 70 000 1869-2001 103 000 000
Bochum NRW 1 429 66 000 1920-1999 106 000 000
Heidenheim Baden-Würtemberg 859 60 000 1896-2006 99 000 000
Essen NRW 953 64 000 1904-1988 97 000 000
Ludwigs­hafen Rheinland Pfalz 470 34 000 1920-1987 74 000 000
Velbert NRW 761 53 000 1972-1978 72 000 000
Helmstedt Niedersachsen 1166 68 000 1926-1981 67 000 000
Reckling­hausen NRW 711 45 000 1904-1970 54 000 000
Minden NRW 643 42 000 1893-1973 46 000 000
Neukirchen-Vluyn NRW 567 38 000 1974-1981 45 000 000
Duisburg NRW 553 37 000 1915-1978 44 000 000
Schöningen Niedersachsen 839 50 000 1953-1970 44 000 000
Bielefeld NRW 439 31 000 1932-1987 41 000 000
Herne NRW 418 30 000 1905-1976 32 000 000
Erkrath NRW 142 13 000 1978 30 000 000
Munster Niedersachsen 377 26 000 1959-1967 28 000 000
Übrige inkl. CH - 7478 489 000 1800-2015 736 000 000
Total 27 292 1 767 000 2 471 000 000

1 Market values determined by Wüest Partner AG as of June 30, 2024